| Name: | BUILDING PERFORMANCE INSTITUTE, INC. nonprofit |
| Company number: | 1991791 | Company status: | Active |
| Incorporation date: | 19 January 1996 (over 25 years ago) |
| - | |
| Company type: | DOMESTIC NOT-FOR-PROFIT CORPORATION |
| Jurisdiction: | New York (US) |
| Business number: | unavailable |
| Registered address: | 10 HERMES ROAD, SUITE 200, MALTA, NEW YORK, 12020, United States |
| Agent name: | unavailable |
| Identifiers: | US Federal CAGE number: 3WHR7 |
| Previous names: | BUILDING PERFORMANCE INSTITUTE, INC. |
| Websites: | ["http://www.bpi.org","http://www.bpi.org/"] |
| Company addresses: | Company Address 107 HERMES RD STE 110, MALTA, NY, 120204483 |
| Latest events: | 1996-01-19 Incorporated1996-01-19 - 2019-12-05 Addition of officer BUILDING PERFORMANCE INSTITUTE, INC, dos process agent |
| Branches: | 0 branch nonprofit Building Performance Institute, Inc. (Colorado (US), 2 Dec 2014- ) 0 inactive branch nonprofit BUILDING PERFORMANCE INSTITUTE, INC (California (US), 7 Jun 2012- ) 0 branch nonprofit BUILDING PERFORMANCE INSTITUTE (District of Columbia (US), 28 May 2010- ) |
| Trademark registrations: | |
| Officers: | BUILDING PERFORMANCE INSTITUTE, INC INC |